![]() |
|
|
|
|
| Home | Find A Trail | Useful Tips | Maps | Books and Guides | Links | Contact Us | |||||
Tunnel Creek 1061 |
|||||
|
Submit
Update |
|||||
| Ranger's Report | Weather | Road Condition | |||
| Distance: | 1.5 miles one way | ||||
| Hiking Time: | 1 hour | ||||
| Trailhead Elevation: | 3100 ft | ||||
| Elevation Gain: | +1300 ft | ||||
| Season: | July - October | ||||
| Difficulty: | Moderate | ||||
| Rating: | Best - Very Good - Good - Fair | ||||
| Use: | Moderate | ||||
| Users: | Hikers | ||||
| Region: | Skykomish Ranger District | ||||
| Maps: | USGS
Stevens Pass Skykomish Ranger District Map Printable Topo Map |
buy maps online | |||
| Permits: | Northwest
Forest Pass is required Alpine Lakes Wilderness Regulations |
||||
| Driving Directions: | |||||
| From Seattle take I-5 North to Exit 194 to Highway 2 East. Turn right at MP 60.5 onto the road #6095 (Tunnel Creek Road). Pay attention for there is no sing indicating the road. Turn left in 1.1 mile, trailhead is on the right hand side. | |||||
| Trailhead: | |||||
| Small parking, no campsites, water is at the stream in about 0.1 mile up the trail. | |||||
| Trail: | |||||
|
August 12, 2000 The
trail steeply climbs through the woods, at times entering open slopes,
and in 1.5 mile reaches a junction with Pacific Crest Trail near
Hope Lake
If head north (left) from Hope Lake and follow PCT for about 0.7
mile you will reach Mig Lake |
|||||
|
|||||