|
| Home | Find A Trail | Useful Tips | Maps | Books and Guides | Links | Contact Us |
Stafford Creek 1359
Submit Update
| Ranger's Report | Weather | Roads | Pass Cam |
| Distance: | 6 miles one way | |
| Hiking Time: | NA | |
| Trailhead Elevation: | NA | |
| Elevation Gain: | 2880 ft | |
| Season: | June - October | |
| Difficulty: | Moderate | |
| Rating: | NA | |
| Use: | NA | |
| Users: | Hikers, horsemen | |
| Region: | Cle Elum Ranger District | |
| Maps: | USGS Red Top Mountain & Enchantment Lakes Cle Elum Ranger District Map Printable Topo Map |
Buy Maps Online |
| Permits: | Northwest Forest Pass is required |
| Driving Directions: |
| Trailhead: |
| Trail: |