![]() |
|
|
|
|
| Home | Find A Trail | Useful Tips | Maps | Books and Guides | Links | Contact Us | |||||
Smithbrook Trail 1590 |
|||||
|
Submit
Update |
|||||
| Ranger's Report | Weather | Road Condition | River Level | ||
| Distance: | 0.9 miles one way | ||||
| Hiking Time: | 40 min | ||||
| Trailhead Elevation: | 4200 ft | ||||
| Elevation Gain: | +500 ft | ||||
| Season: | July - October | ||||
| Difficulty: | Moderate | ||||
| Rating: | Best - Very Good - Good - Fair | ||||
| Use: | Moderate | ||||
| Users: | Hikers, horsemen | ||||
| Region: | Skykomish Ranger District | ||||
| Maps: | USGS
Labyrinth Mt Skykomish Ranger District Map Printable Topo Map |
buy maps online | |||
| Permits: | Northwest Forest Pass is required | ||||
| Driving Directions: | |||||
| From Seattle take I-5 North to Exit 194 to Highway 2 East. Follow the Highway and turn left onto Smithbrook Road #6700 about 0.6 mile after milepost 68. Gravel road starts immediately. Continue on for 3.1 miles to trailhead on the left side of the road. | |||||
| Trailhead: | |||||
| Limited parking along the road, no campsites, water is at the creek 0.6 mile up the trail. | |||||
| Trail: | |||||
|
August 4, 2001 Smithbrook Trail provides an easy access to Lake Janus, Lake Valhalla and Lichtenberg Mtn. The trail starts steep on the open slope and climbs for 0.3 mile untill it enters the forest. Almost immediately it crosses Henry Jackson Wilderness boundary and continues climbing for another 0.2 mile. The trail evens up, in about 0.1 it crosses a small creek then gets steeper and climbs for 0.3 miles to Pacific Crest Trail. |
|||||
|
|||||