![]() |
|
|
|
|
| Home | Find A Trail | Useful Tips | Maps | Books and Guides | Links | Contact Us | |||||
Lake Serene |
|||||
| Ranger's Report | Weather | Road Condition | River Level | ||
| Distance: | 3.5 miles one way | ||||
| Hiking Time: | 2.5 hours | ||||
| Trailhead Elevation: | 640 ft | ||||
| Elevation Gain: | +1600 ft | ||||
| Season: | June - October | ||||
| Difficulty: | Strenuous | ||||
| Rating: | Best - Very Good - Good - Fair | ||||
| Use: | Heavy | ||||
| Users: | Hikers | ||||
| Region: | Skykomish Ranger District | ||||
| Maps: | USGS
Index Skykomish Ranger District Map Printable Topo Map |
buy maps online | |||
| Permits: | Northwest Forest Pass is required | ||||
| Driving Directions: | |||||
| From Seattle take I-5 North to Exit 194 to Highway 2 East. Turn right at MP 35.2 onto Mt. Index Road #6020. In 0.3 mile turn right, trailhead parking is in about 0.3 mile on the left side of the road. | |||||
| Trailhead: | |||||
| Good parking, no campsites, no water (creek is in about one mile up the trail), accessible toilet. | |||||
| Trail: | |||||
| For
the first mile the trail follows an old road with salmonberry bushes
along the sides. The trail starts climbing gradually (about 0.5 mile)
before reaching junction with Bridal Veil Falls that is to the right.
If you will continue straight to the lake, make sure you have water
with you, for after bridge crossing there will be no water all the
way to the lake. A steep, short (0.5 m) zigzagging trail leads to
the waterfalls. The waterfalls are beautiful and worth an effort |
|||||
|
|||||