![]() |
|
|
|
|
| Home | Find A Trail | Useful Tips | Maps | Books and Guides | Links | Contact Us | |||||
Lake Elizabeth 1071 |
|||||
|
Submit
Update |
|||||
| Ranger's Report | Weather | Road Condition | River Level | ||
| Distance: | 0.7 miles one way | ||||
| Hiking Time: | 30 min | ||||
| Trailhead Elevation: | 2900 ft | ||||
| Elevation Gain: | 0 ft | ||||
| Season: | May - October | ||||
| Difficulty: | Easy | ||||
| Rating: | Best - Very Good - Good - Fair | ||||
| Use: | Light | ||||
| Users: | Hikers | ||||
| Region: | Skykomish Ranger District | ||||
| Maps: | USGS
Mount Phelps Skykomish Ranger District Map Printable Topo Map |
buy maps online | |||
| Permits: | Northwest Forest Pass is required | ||||
| Driving Directions: | |||||
| From Seattle take I-5 North to Exit 194 to Highway 2 East. At MP 45.8 look for sign "Money Creek Camping" and turn right. Go over railroad track and look for sing "NE Lowe Creek Rd". In about one mile turn south onto Miller River Road #6410. From this point gravel road starts. Turn right in 0.1 mile to Money Creek Road #6420. Follow the road for 6.9 miles to the trailhead on the right side of the road. | |||||
| Trailhead: | |||||
| Parking is along the road, no campsites, no toilet. | |||||
| Trail: | |||||
| This
short trail leads you around Lake Elizabeth. Lake is not big and shallow
with marshy shores |
|||||
|
|||||