![]() |
|
|
|
|
| Home | Find A Trail | Useful Tips | Maps | Books and Guides | Links | Contact Us | |||||
Evans Lake 1069 |
|||||
|
Submit
Update |
|||||
| Ranger's Report | Weather | Road Condition | River Level | ||
| Distance: | 0.5 mile one way | ||||
| Hiking Time: | 15 min | ||||
| Trailhead Elevation: | 3600 ft | ||||
| Elevation Gain: | 0 ft | ||||
| Season: | June - October | ||||
| Difficulty: | Easy | ||||
| Rating: | Best - Very Good - Good - Fair | ||||
| Use: | Moderate | ||||
| Users: | Hikers | ||||
| Region: | Skykomish Ranger District | ||||
| Maps: | USGS
Skykomish Skykomish Ranger District Map Printable Topo Map |
buy maps online | |||
| Permits: | Northwest
Forest Pass is required Alpine Lakes Wilderness Regulations |
||||
| Driving Directions: | |||||
| From Seattle take I-5 North to Exit 194 to Highway 2 East. At MP 50.6 turn right onto Foss River Road #68. In about 4.7 miles road reaches junction with road #6835, continue on the right fork (road #68). In about 3.4 miles turn left onto road #6846. Pay attention for there is no sing indicating this road. Trailhead is in 2.7 miles on the right side of the road. | |||||
| Trailhead: | |||||
| Small parking on the left side of the road, no campsites, water is at the creek, no toilet. | |||||
| Trail: | |||||
| This
easy and short hike is good for families with children. The lake is
shallow with grassy shores and trees coming close to the water |
|||||
|
|||||