![]() |
|
|
|
|
| Home | Find A Trail | Useful Tips | Maps | Books and Guides | Links | Contact Us | |||||
Dorothy Lake 1072 |
|||||
|
Submit
Update |
|||||
| Ranger's Report | Weather | Road Condition | River Level | ||
| Distance: | 4.5 miles one way | ||||
| Hiking Time: | 3 hour | ||||
| Trailhead Elevation: | 1900 ft | ||||
| Elevation Gain: | +2100 ft | ||||
| Season: | June - October | ||||
| Difficulty: | Moderate | ||||
| Rating: | Best - Very Good - Good - Fair | ||||
| Use: | Heavy | ||||
| Users: | Hikers | ||||
| Region: | Skykomish Ranger District | ||||
| Maps: | USGS
Snoqualmie Lake Skykomish Ranger District Map Printable Topo Map |
buy maps online | |||
| Permits: |
Northwest Forest Pass is required Alpine Lakes Wilderness Regulations |
||||
| Driving Directions: | |||||
| From Seattle take I-5 North to Exit 194 to Highway 2 East. At MP 45.8 look for sign "Money Creek Camping" and turn right. Go over railroad track and look for sing "NE Lowe Creek Rd". In about one mile turn south onto Miller River Road #6410. From this point gravel road starts. Continue for about 9 miles (road number will change to #6412) to the end of the road. | |||||
| Trailhead: | |||||
| Good parking, no campsites, water and toilet are available. | |||||
| Trail: | |||||
| Trail
climbs gradually through the woods for 0.7 mile to a bridge crossing.
From this point the trail gets steeper and switchbacks for another
0.7 mile. The trail is very rough with lots of roots and rocks. For
the next two miles the trail goes along the east side of Dorothy Lake
|
|||||
|
|||||